Last update: November-28-2015
The sizes of gloves, hoods, masks, bedding et cetera below in the charts help you making your choice. Please check carefully and do not take sizes from other suppliers as granted because sizes vary amongst makers.
The charts below give (for each size of our products) the measurements that each size corresponds to. We also offer for certain products –especially bedding - custom fit. Please make sure any measurements you give us are correct - and if you've measured yourself, do double check.
Have fun. Rubberfun.
SIZING | Bottom sheet | Fitted sheet | Fitted sheet - deep | Duvet cover | Pillow case (*) |
Standard | 90 x 200 cm | 90 x 200 x 20cm | 90 x 200 x 26cm | 140 x 200 cm | 60 x 70 cm |
Single Bed | 90 x 190 cm | 90 x 190 x 20cm | 90 x 190 x 26cm | 140 x 200 cm | 60 x 70 cm |
Double Bed | 140 x 200 cm | 140 x 200 x 20cm | 140 x 200 x 26cm | 190 x 200 cm | 60 x 70 cm |
King Size | 160 x 200 cm | 160 x 200 x 20cm | 160 x 200 x 26cm | 210 x 210 cm | 60 x 70 cm |
(*) Your pillow case should be approx. 8-9 cm (4”) longer than the pillow.
For our bedding range we also offer a made to measure service.
Mondopoint | EU size | US size | UK size |
245 | 38 | 5.5 | 5 |
250 | 39 | 6.5 | 6 |
255 | 40 | 7 | 6.5 |
265 | 41 | 8 | 7.5 |
270 | 42 | 8.5 | 8.5 |
276 | 43 | 9.5 | 9 |
282 | 44 | 10 | 9.5 |
290 | 45 | 11 | 10.5 |
298 | 46 | 11.5 | 11 |
305 | 47 | 12.5 | 12 |
CH / FG | mm | Colour code |
10 | 3.33 | black |
12 | 4.00 | white |
14 | 4.67 | green |
16 | 5.33 | orange |
18 | 6.00 | red |
20 | 6.67 | yellow |
22 | 7.33 | violet |
24 | 8.0 | blue |
26 | 8.7 | pink |
28 | 9.3 | brown |
1 charrière(CH/FG) = 1/3 mm.
sizing in cm
FEMALE |
| MALE | ||||
Breast | Waist | Hip | Order Size | Breast | Waist | Hip |
82-85 | 65-67 | 90-92 | 86-93 | 75-81 | 90-97 | |
86-89 | 68-71 | 93-96 | M | 94-101 | 82-89 | 98-105 |
90-97 | 72-79 | 97-103 | L | 102-109 | 90-99 | 106-114 |
98-106 | 80-89 | 104-111 | XSL | 110-120 | 100-109 | 115-120 |
107-118 | 90-100 | 112-122 | XXL | 121-130 | 110-119 | 125-134 |
119-130 | 101-112 | 123-130 | XXXL | 131-140 | 120-129 | 135-144 |
131-142 | 113-125 | 138-145 | XXXXL | 141-150 | 130-139 | 145-154 |
sizing in inches
FEMALE |
| MALE | ||||
Breast | Waist | Hip | Order Size | Breast | Waist | Hip |
33 | 26 | 36 | S | 35 | 31 | 37 |
35 | 28 | 37 | M | 38 | 34 | 40 |
37 | 30 | 39 | L | 41 | 37 | 43 |
40 | 33 | 43 | XL | 45 | 41 | 46 |
44 | 37 | 46 | XXL | 49 | 45 | 51 |
49 | 42 | 50 | XXXL | 53 | 49 | 55 |
54 | 47 | 56 | XXXXL | 57 | 53 | 59 |
GAS MASKS
Size | Warsaw Pact (GP5, PBF, …) | NATO (S6, S10, C3 …) |
Extra Small | 0Y (=< 63 cm) | - |
Small | 1Y (63.5 – 65.5 cm) | 4 (54-56 cm) |
Medium | 2Y (66-68 cm) | 3 (56-58 cm) |
Large | 3Y (68.5-70.5 cm) | 2 (58-60 cm) |
Extra Large | 4Y (71+ cm) | 1 (60-63 cm) |
Size = vertical circumference of the head.
Size | Size no. (= inch) | Hand circumference |
Small | 8 | 203 mm (7½ - 8½ in) |
Medium | 9 | 229 (8½ - 9½ in) |
Large | 10 | 254 mm (9½ - 10½ in) |
Extra Large | 11 | 279 mm (10½ - 11½ in) |
The average men's glove size is 9.5. Glove sizes are measured in inches, usually between 6" and 8.5" for ladies gloves and between 8" and 10" for men's gloves.
Size | Foreheadcircumference |
Small | 46 cm (18.6 in) |
Medium | 53 cm (21 in) |
Large | 57 cm (22.5 in) |
Extra Large | 61 cm (24 in) |
(c) 2015 rubberfun.nl