

The access of this website is not granted to underage users
In order to enter this site, please certify that you are of legal age to access a shop selling age restricted products
SORRY, you don't have legal age to access to our website
Nappy pants made of smooth natural latex. 4 colours, 8 sizes including MtM and thickness 0.40 1.00 mm. Female or male shape
Art.no. 24-7001
Nappy pants made of smooth natural latex.
Reinforced cuffs around the waist and legs make for a safe and comfortable fit. Female or male shape.
4 colours, 8 sizes, 4 thicknesses
Available in 4 colours (semi clear/transparent, white, red and black), 4 contrast colours, 8 sizes (from small to XXXXL, plus MtM) and 4 thicknesses (0.40 - 1.00 mm).
Sex (2): female or male
Sizes (8): small, medium, large, x-large, xx-large, xxx-large, xxxx-large and MtM
Colours (4): semi clear, white, red and black
Contrast colours (4): semi clear, white, red and black.
Thickness (4): 0.40 - 0.60 - 0.80 - 1.0 mm.
Production time: this product needs 4-6 weeks manufacturing.
CAUTION: this product contains natural rubber latex which may cause allergic reactions to those sensitive to natural rubber proteins. We do not accept responsibility for any injury caused by latex allergy.
SIZING
S | M | L | XL | 2XL | 3XL | 4XL | |
MEN | cm | cm | cm | cm | cm | cm | cm |
Waist | 75-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 | 130-139 |
Hip | 90-97 | 98-105 | 106-114 | 115-124 | 125-134 | 135-144 | 145-154 |
Crotch length | 66-67 | 68-69 | 70-71 | 72-73 | 74-75 | 76-77 | please tell |
WOMEN | cm | cm | cm | cm | cm | cm | cm |
Waist | 65-67 | 68-71 | 72-79 | 80-89 | 90-100 | 101-112 | 113-125 |
Hip | 90-92 | 93-96 | 97-103 | 104-111 | 112-122 | 123-130 | 138-145 |
Crotch length | 75-81 | 69-71 | 72-73 | 74-75 | 76-77 | 78-79 | please tell |
MEN | inches | inches | inches | inches | inches | inches | inches |
Waist | 29.5-31.9 | 32.3-35.0 | 35.4-39.0 | 39.4-42.9 | 43.3-46.9 | 47.2-50.8 | 51.2-54.7 |
Hip | 35.4-38.2 | 38.6-41.3 | 41.7-44.9 | 45.3-48.8 | 49.2-52.8 | 53.1-56.7 | 57.1-60.6 |
Crotch length | 26.0-26.4 | 26.7-27.2 | 27.5-28.0 | 28.3-28.7 | 29.1-29.5 | 29.9-30.3 | please tell |
WOMEN | inches | inches | inches | inches | inches | inches | inches |
Waist | 25.6-26.4 | 26.8-28.0 | 28.3-31.1 | 31.5-35.0 | 35.4-39.4 | 39.8-44.1 | 44.5-49.2 |
Hip | 35.4-36.2 | 36.6-37.8 | 38.2-40.5 | 40.9-43.7 | 44.1-48.0 | 48.4-51.2 | 54.3-57.1 |
Crotch length | 25.6-26.8 | 27.2-28.0 | 28.3-28.7 | 29.1-29.5 | 30.0-30.3 | 30.7-31.1 | please tell |
Latest update: January-30-2022
Specific References