

The access of this website is not granted to underage users
In order to enter this site, please certify that you are of legal age to access a shop selling age restricted products
SORRY, you don't have legal age to access to our website
Fine selection of rubber sheets in several lenghts, thickness and colours. This list: natural rubber, industrial rubber and latex. Select from list. ALL NEW and all ONE OFFS! The list is regularly updated. SOLD = SOLD.
Art.no. 38X3 - NATURAL & INDUSTRIAL RUBBER, LATEX
FOR THIS PRODUCT YOU ARE KINDLY ASKED TO SELECT ONE OR MORE NUMBERS FROM THE LIST BELOW! PURCHASES WITH ONLY PLAIN ARTICLE NO. - 38X3 - ARE NOT ACCEPTED.
Colours: Clinical red, medical green, white, black, black (one side) and red (other side) and more (*)
All sheets are new.
MACKINTOSH RUBBER ONE-OFFS: SEE art.no 38X3M
THIS LIST IS REGULARLY UPDATED
AVAILABLE SHEETS - NATURAL RUBBER - JANUARY-12-2023
NO. | RUBBER | Q. | ART.NO. | COLOUR | L | W | T | WT | REMARKS | PRICE |
CLINICAL RED | ||||||||||
75 | Natural | A | 38RN4 | Clinical red | 200 | 60 | 0.65 | 1.400 | € 20.00 | |
135 | Natural | A | 38RN4 | Clinical red | 175 | 60 | 0.65 | 1.220 | € 17.50 | |
136 | Natural | A | 38RN4 | Clinical red | 190 | 60 | 0.65 | 1.300 | € 17.50 | |
311 | Natural | A | 38RN4 | Clinical red | 200 | 60 | 0.65 | 1.400 | € 20.00 | |
019 | Natural | A | 38RN4 | Clinical red | 119 | 60 | 0.65 | 700 | € 12.50 | |
SALMON RED |
||||||||||
91 | Natural | A | 38RN5B | Salmon red | 57 | 120 | 0.50 | 400 | € 7.50 | |
184 | Natural | A | 38RN5A | Salmon red | 105 | 88 | 0.50 | 558 | € 12.50 | |
185 | Natural | A | 38RN5A | Salmon red | 113 | 90 | 0.50 | 578 | € 12.50 | |
209 | Natural | A | 38RN5A | Salmon red | 111 | 86 | 0.50 | 558 | € 12.50 | |
006 | Natural | A | 38RN5B | Salmon red | 88 | 120 | 0.50 | 1.230 | € 25.00 | |
007 | Natural | A | 38RN5A | Salmon red | 88 | 90 | 0.50 | 815 | € 15.00 | |
008 | Natural | A | 38RN5A | Salmon red | 88 | 90 | 0.50 | 900 | € 15.00 | |
BLACK | ||||||||||
271 | Natural | A | 38BKN1A | Black | 110 | 90 | 0.50 | 1.110 | € 10.00 | |
002 | Natural | A | 38BKN1A | Black | 140 | 90 | 0.50 | 850 | € 12.50 | |
003 | Natural | A | 38BKN1A | Black | 160 | 98 | 0.50 | 922 | € 15.00 | |
004 | Natural | A | 38BKN1A | Black | 115 | 100 | 0.50 | 930 | € 10.00 | |
005 | Natural | A | 38BKN1B | Black | 180 | 118 | 0.50 | 1.700 | € 17.50 | |
011 | Natural | A | 38BKN1B | Black | 174 | 118 | 0.50 | 1.950 | € 17.50 | |
BABY BLUE | ||||||||||
- | - | - | - | - | ||||||
BABY ROSE | ||||||||||
021 | Natural | A | 38BRN1B | Baby Rose | 105 | 120 | 0.50 | 1.000 | € 12.50 | |
022 | Natural | A | 38BRN1B | Baby Rose | 115 | 120 | 0.50 | 1.000 | € 12.50 | |
MEDICAL GREEN | ||||||||||
265 | Natural | A | 38MGN1B | Med. green | 140 | 110 | 0.50 | 950 | € 17.50 | |
289 | Natural | A | 38MGN1B | Med. green | 90 | 114 | 0.50 | 736 | € 10.00 | |
298 | Natural | B | 38MGN1B | Med. green | 225 | 111 | 0.50 | 1.720 | € 17.50 | |
329 | Natural | B | 38MGN1B | Med. green | 158 | 119 | 0.50 | 1.530 | € 17.50 | |
009 | Natural | A | 38MGN1B | Med. green | 135 | 119 | 0.50 | 1.400 | € 15.00 | |
MOCHA / TAUPE | ||||||||||
181 | Natural | A | 38TN1A | Taupe | 175 | 85 | 0.50 | 1.200 | € 15.00 | |
WHITE | ||||||||||
113 | Natural | A | 38WN1B | White | 119 | 110 | 0.50 | 910 | € 15.00 | |
178 | Natural | A | 38WN1A | White | 93 | 86 | 0.50 | 548 | € 5.00 | |
245 | Natural | A | 38WN1A | White | 90 | 80 | 0.50 | 485 | € 7.50 | |
280 | Natural | A | 38WN1A | White | 100 | 90 | 0.50 | 642 | € 7.50 | |
297 | Natural | A | 38WN1A | White | 180 | 90 | 0.50 | 1.010 | € 17.50 | |
309 | Natural | A | 38WN1A | White | 185 | 92 | 0.50 | 1.080 | € 17.50 | |
010 | Natural | A | 38WN2B | White | 88 | 118 | 0.50 | 600 | € 7.50 |
L = Length in cm, W = width in cm, T = thickness in mm, WT = weight in grams.
BOLD number = new in list
Latest update: January-12-2023
Specific References