

The access of this website is not granted to underage users
In order to enter this site, please certify that you are of legal age to access a shop selling age restricted products
SORRY, you don't have legal age to access to our website
Fine selection of rubber sheets in several lenghts, thickness and colours. Mackintosh rubber. See list 38XN for natural rubber and latex. Select from list. All NEW and all ONE OFFS! The list is regularly updated. SOLD = SOLD.
38X3M - MACKINTOSH RUBBER
FOR THIS PRODUCT YOU ARE KINDLY ASKED TO SELECT ONE OR MORE NUMBERS FROM THE LIST BELOW! PURCHASES WITH ONLY PLAIN ARTICLE NO. - 38X3 - ARE NOT ACCEPTED.
Colours: Clinical red, medical green, white, black, black (one side) and red (other side) and more (*)
All sheets are NEW
NATURAL RUBBER ONE OFFS: see art.no. 38X3N
THIS LIST IS REGULARLY UPDATED
AVAILABLE SHEETS – MACKINTOSH RUBBER - AUGUST-31-2023
NO. | RUBBER | Q. | ART.NO. | COLOUR | L | W | T | WT | REMARKS | PRICE |
HOSPITAL RED (CLINICAL RED) | ||||||||||
216 | Mackintosh | A | 38RM4A | Hospital red | 170 | 120 | 0.50 | 1.200 | € 15.00 | |
269 | Mackintosh | A | 38RM4A | Hospital red | 112 | 98 | 0.50 | 794 | € 10.00 | |
279 | Mackintosh | A | 38RM4B | Hospital red | 200 | 970 | 0.50 | 1.320 | € 20.00 | |
281 | Mackintosh | A | 38RM4B | Hospital red | 70 | 120 | 0.50 | 910 | € 7.50 | |
286 | Mackintosh | A | 38RM4A | Hospital red | 180 | 90 | 0.50 | 1.200 | € 20.00 | |
314 | Mackintosh | 38RM4B | Hospital red | 120 | 120 | 0.50 | 1.000 | € 10.00 | ||
315 | Mackintosh | 38RM4A | Hospital red | 180 | 98 | 0.50 | 1.300 | € 17.50 | ||
008 | Mackintosh | A | 38RM4B | Hospital red | 148 | 120 | 0.50 | 1.300 | € 15.00 | |
012 | Mackintosh | A | 38RM4B | Hospital red | 178 | 120 | 0.50 | 1.400 | € 22.50 | |
015 | Mackintosh | A | 38RM4B | Hospital red | 80 | 120 | 0.50 | 650 | € 7.50 | |
016 | Mackintosh | A | 38RM4B | Hospital red | 192 | 120 | 0.50 | 1.450 | € 22.50 | |
020 | Mackintosh | A | 38RM4A | Hospital red | 187 | 90 | 0.50 | 1.110 | € 20.00 | |
023 | Mackintosh | A | 38RM4B | Hospital red | 208 | 120 | 0.50 | 1.680 | € 25.00 | |
024 | Mackintosh | A | 38RM4A | Hospital red | 210 | 90 | 0.50 | 1.290 | € 20.00 | |
031 | Mackintosh | A | 38RM4B | Hospital red | 174 | 120 | 0.50 | 1.330 | € 20.00 | |
032 | Mackintosh | A | 38RM4A | Hospital red | 114 | 90 | 0.50 | 700 | € 10.00 | |
SALMON RED |
||||||||||
115 | Mackintosh | A | 38RM3A | Salmon red | 198 | 93 | 0.50 | 1.290 | € 20.00 | |
119 | Mackintosh | A | 38RM3B | Salmon red | 172 | 120 | 0.50 | 1.470 | € 20.00 | |
156 | Mackintosh | A | 38RM3A | Salmon red | 85 | 100 | 0.50 | 858 | € 7.50 | |
157 | Mackintosh | A | 38RM3A | Salmon red | 195 | 100 | 0.50 | 1.260 | € 20.00 | |
179 | Mackintosh | A | 38RM3A | Salmon red | 180 | 100 | 0.50 | 1.190 | € 17.50 | |
208 | Mackintosh | A | 38RM3A | Salmon red | 69 | 100 | 0.50 | 700 | € 5.00 | |
006 | Mackintosh | A | 38RM3A | Salmon red | 188 | 120 | 0.50 | 1.250 | € 17.50 | |
BABY BLUE | ||||||||||
037 | Mackintosh | A | 38BLM1B | Baby blue | 152 | 123 | 0.50 | 1.240 | € 17.50 | |
BABY ROSE (PINK) | ||||||||||
193 | Mackintosh | B | Baby pink | 186 | 91 | 0.42 | 1.500 | € 10.00 | ||
BLACK | ||||||||||
169 | Mackintosh | A | 38BKM2B | Black | 110 | 119 | 0.50 | 925 | € 10.00 | |
204 | Mackintosh | A | 38BKM1 | Black | 100 | 85 | 0.48 | 650 | € 7.50 | |
206 | Mackintosh | A | 38BKMX1 | Black | 220 | 118 | 0.60 | 1.910 | € 25.00 | |
219 | Mackintosh | A | 38BKM2B | Black | 185 | 120 | 0.50 | 1.500 | € 20.00 | |
223 | Mackintosh | A | 38BKM2B | Black | 140 | 96 | 0.50 | 850 | € 15.00 | |
316 | Mackintosh | A | 38BKM1A | Black | 93 | 90 | 0.50 | 650 | € 5.00 | |
317 | Mackintosh | A | 38BKMX1 | Black | 90 | 98 | 0.60 | 650 | € 5.00 | |
014 | Mackintosh | A | 38BKM2A | Black | 188 | 87 | 0.50 | 1.270 | € 15.00 | |
BLACK+RED | ||||||||||
01 | Mackintosh | B | 38BKRM1 | Black + Red | 140 | 85 | 0.48 | 1.100 | folds | € 10.00 |
25 | Mackintosh | B | 38BKRM1 | Black + Red | 157 | 85 | 0.48 | 1.200 | folds | € 10.00 |
BROWN | ||||||||||
017 | Mackintosh | A | 38BNM1A | Brown | 80 | 100 | 0.50 | 600 | € 5.00 | |
028 | Mackintosh | A | 38BNM1A | Brown | 212 | 100 | 0.50 | 1.420 | € 20.00 | |
029 | Mackintosh | A | 38BNM1A | Brown | 68 | 100 | 0.50 | 455 | € 5.00 | |
033 | Mackintosh | A | 38BNM1A | Brown | 192 | 98 | 0.50 | 455 | € 17.50 | |
RED BROWN | ||||||||||
022 | Mackintosh | A | 38BNM4B | Red brown | 192 | 122 | 0.50 | 1.520 | photo shows brown, real colour warm (red) brown | € 20.00 |
034 | Mackintosh | A | 38BNM4B | Red brown | 231 | 120 | 0.50 | 1.950 | photo shows brown, real colour warm (red) brown | € 25.00 |
MEDICAL GREEN | ||||||||||
021 | Mackintosh | A | 38MGM1B | Med. green | 160 | 119 | 0.50 | 1.400 | € 17.50 | |
026 | Mackintosh | A | 38MGM1B | Med. green | 97 | 114 | 0.50 | 760 | € 10.00 | |
027 | Mackintosh | A | 38MGM1B | Med. green | 168 | 118 | 0.50 | 1.510 | € 17.50 | |
036 | Mackintosh | A | 38MGM1B | Med. green | 215 | 117 | 0.50 | 1.470 | € 22.50 | |
MOCHA - TAUPE | ||||||||||
327 | Mackintosh | A | 38TM1B | Mocha | 180 | 128 | 0.50 | 1500 | € 17.50 | |
13 | Mackintosh | A | 38TM1B | Mocha | 87 | 120 | 0.50 | 600 | € 7.50 | |
30 | Mackintosh | A | 38TM1B | Mocha | 128 | 126 | 0.50 | 1.060 | € 10.00 | |
WHITE | ||||||||||
36 | Mackintosh | A | 38WM1A | White | 176 | 95 | 0.42 | 1.160 | € 15.00 | |
87 | Mackintosh | A | 38WM2B | White | 110 | 123 | 0.50 | 968 | € 12.50 | |
88 | Mackintosh | B | 38WM1B | White | 160 | 100 | 0.50 | 1.073 | dirty spot | € 10.00 |
93 | Mackintosh | B | 38WM1B | White | 160 | 96 | 0.50 | 1.150 | folds | € 10.00 |
108 | Mackintosh | A | 38WM1B | White | 220 | 100 | 0.50 | 1.150 | EYELETS each corner | € 30.00 |
109 | Mackintosh | A | 38WM1B | White | 219 | 100 | 0.50 | EYELETS each corner | € 30.00 | |
162 | Mackintosh | A | 38WM2B | White | 176 | 121 | 0.50 | 1.510 | € 17.50 | |
250 | Mackintosh | A | 38WM2B | White | 160 | 120 | 0.50 | 1.090 | € 15.00 | |
264 | Mackintosh | B | 38WM2B | White | 120 | 120 | 0.50 | 960 | discoloured side | € 5.00 |
267 | Mackintosh | B | 38WM2B | White | 100 | 112 | 0.50 | 712 | € 5.00 | |
276 | Mackintosh | A | 38WM2B | White | 108 | 99 | 0.50 | 750 | € 10.00 | |
283 | Mackintosh | A | 38WM2B | White | 120 | 97 | 0.50 | 874 | € 10.00 | |
288 | Mackintosh | A | 38WM2B | White | 218 | 117 | 0.50 | 2.050 | € 25.00 | |
301 | Mackintosh | A | 38WM3A | White | 200 | 90 | 0.50 | 1.500 | € 20.00 | |
302 | Mackintosh | A | 38WM3B | White | 220 | 122 | 0.50 | 2.050 | € 27.50 | |
001 | Mackintosh | A | 38WM2B | White | 80 | 90 | 0.50 | 1.950 | € 5.00 | |
003 | Mackintosh | B | 38WM2B | White | 160 | 119 | 0.50 | 1.170 | € 12.50 | |
004 | Mackintosh | A | 38WM2A | White | 150 | 100 | 0.50 | 1.050 | € 15.00 | |
005 | Mackintosh | A | 38WM2A | White | 96 | 100 | 0.50 | 600 | € 7.50 | |
007 | Mackintosh | A | 38WM2A | White | 96 | 100 | 0.50 | 610 | € 7.50 | |
019 | Mackintosh | A | 38WM2A | White | 150 | 100 | 0.50 | 1.030 | € 15.00 |
EXPLANATION
L = Length in cm / W = width in cm / T = thickness in mm / WT = weight in grams. Quality: A= new / very good, B = okay with some faults (folds, dirty or rough spots), N = standard.
BOLD = new addition
WE ARE ALWAYS LOOKING FOR NEW COLLECTIONS! DON'T THROW AWAY; PLEASE CONTACT US (rubberfun.nl@gmail.com)!
Latest update: August-31-2023
Specific References